Counting in Japanese isn’t as simple as 1, 2, 3 — because Japanese uses counters, special words that depend on what you’re counting.
Whether you’re ordering drinks, counting people, or talking about general objects, the counter changes. Let’s look at the most commonly used counting systems and how to use them naturally in real-life situations (like ordering at a restaurant in Japan!).
You may also like our post about the 1000 most commonly used Japanese words:
🥇 1. General Counting (Native Japanese Numbers)
This is the most flexible and beginner-friendly system, used when you don’t know the correct counter or are counting general objects.
Number | Japanese | Kanji | Literal Meaning |
---|---|---|---|
1 | hitotsu | 一つ | one thing |
2 | futatsu | 二つ | two things |
3 | mittsu | 三つ | three things |
4 | yottsu | 四つ | four things |
5 | itsutsu | 五つ | five things |
6 | muttsu | 六つ | six things |
7 | nanatsu | 七つ | seven things |
8 | yattsu | 八つ | eight things |
9 | kokonotsu | 九つ | nine things |
10 | tō | 十 | ten things |
🗣 Example:
-
ビールを三つください。
-
Bīru o mittsu kudasai.
-
Beer (object marker) three please. → “Three beers, please.” (casual, but understood)
🍺 2. Long, Cylindrical Objects (本 hon)
Used for bottles, cans, pencils, umbrellas, and anything long and thin.
Number | Japanese | Kanji | Meaning |
---|---|---|---|
1 | ippon | 一本 | one bottle/can |
2 | nihon | 二本 | two bottles/cans |
3 | sanbon | 三本 | three bottles/cans |
4 | yonhon | 四本 | four bottles/cans |
5 | gohon | 五本 | five bottles/cans |
6 | roppon | 六本 | six bottles/cans |
7 | nanahon | 七本 | seven bottles/cans |
8 | happon | 八本 | eight bottles/cans |
9 | kyūhon | 九本 | nine bottles/cans |
10 | juppon | 十本 | ten bottles/cans |
🗣 Example:
-
ビールを二本ください。
-
Bīru o nihon kudasai.
-
Beer two (bottles) please. → “Two bottles of beer, please.”
🍶 3. Glasses or Cups (杯 hai)
Used for glasses, cups, and bowls of liquid (beer, tea, sake, soup, etc.).
Number | Japanese | Kanji | Meaning |
---|---|---|---|
1 | ippai | 一杯 | one glass/cup |
2 | nihai | 二杯 | two glasses/cups |
3 | sanbai | 三杯 | three glasses/cups |
4 | yonhai | 四杯 | four glasses/cups |
5 | gohai | 五杯 | five glasses/cups |
6 | roppai | 六杯 | six glasses/cups |
7 | nanahai | 七杯 | seven glasses/cups |
8 | happai | 八杯 | eight glasses/cups |
9 | kyūhai | 九杯 | nine glasses/cups |
10 | juppai | 十杯 | ten glasses/cups |
🗣 Example:
-
ワインを一杯ください。
-
Wain o ippai kudasai.
-
Wine one (glass) please. → “A glass of wine, please.”
👥 4. People (人 nin)
Used exclusively for counting people — but note the irregular forms!
Number | Japanese | Kanji | Meaning |
---|---|---|---|
1 | hitori | 一人 | one person |
2 | futari | 二人 | two people |
3 | sannin | 三人 | three people |
4 | yonin | 四人 | four people |
5 | gonin | 五人 | five people |
6 | rokunin | 六人 | six people |
7 | shichinin / nananin | 七人 | seven people |
8 | hachinin | 八人 | eight people |
9 | kyūnin | 九人 | nine people |
10 | jūnin | 十人 | ten people |
🗣 Example:
-
四人です。
-
Yonin desu.
-
Four people (are in the party). → “There are four of us.”
🐱 5. Small Animals (匹 hiki)
Used for small animals like cats, dogs, fish, and insects.
Number | Japanese | Kanji | Meaning |
---|---|---|---|
1 | ippiki | 一匹 | one small animal |
2 | nihiki | 二匹 | two small animals |
3 | sanbiki | 三匹 | three small animals |
4 | yonhiki | 四匹 | four small animals |
5 | gohiki | 五匹 | five small animals |
6 | roppiki | 六匹 | six small animals |
7 | nanahiki | 七匹 | seven small animals |
8 | happiki | 八匹 | eight small animals |
9 | kyūhiki | 九匹 | nine small animals |
10 | juppiki | 十匹 | ten small animals |
🗣 Example:
-
猫が三匹います。
-
Neko ga sanbiki imasu.
-
Cats three (exist). → “There are three cats.”
🚗 6. Vehicles and Machines (台 dai)
Used for cars, TVs, computers, bicycles, etc.
Number | Japanese | Kanji | Meaning |
---|---|---|---|
1 | ichidai | 一台 | one machine |
2 | nidai | 二台 | two machines |
3 | sandai | 三台 | three machines |
4 | yondai | 四台 | four machines |
5 | godai | 五台 | five machines |
🗣 Example:
-
車が二台あります。
-
Kuruma ga nidai arimasu.
-
Cars two (exist). → “There are two cars.”
🏠 7. Flat Objects (枚 mai)
Used for flat items like paper, plates, tickets, T-shirts, etc.
Number | Japanese | Kanji | Meaning |
---|---|---|---|
1 | ichimai | 一枚 | one sheet/item |
2 | nimai | 二枚 | two sheets/items |
3 | sanmai | 三枚 | three sheets/items |
🗣 Example:
-
チケットを二枚ください。
-
Chiketto o nimai kudasai.
-
Ticket two (flat items) please. → “Two tickets, please.”
📘 8. Books and Bound Items (冊 satsu)
Used for books, magazines, notebooks, etc.
Number | Japanese | Kanji | Meaning |
---|---|---|---|
1 | issatsu | 一冊 | one book |
2 | nisatsu | 二冊 | two books |
3 | sansatsu | 三冊 | three books |
🗣 Example:
-
本を一冊読みました。
-
Hon o issatsu yomimashita.
-
Book one (bound item) read. → “I read one book.”
🧠 Summary: Which Counter Should You Use?
Context | Counter | Example | Meaning |
---|---|---|---|
General objects | つ (tsu) | hitotsu | one thing |
Bottles/cans | 本 (hon) | ippon | one bottle |
Glasses/cups | 杯 (hai) | ippai | one glass |
People | 人 (nin) | hitori | one person |
Small animals | 匹 (hiki) | ippiki | one cat |
Machines | 台 (dai) | ichidai | one car |
Flat objects | 枚 (mai) | ichimai | one sheet |
Books | 冊 (satsu) | issatsu | one book |
🌸 Final Tip
Counters are one of the most charming—and tricky—parts of Japanese. Don’t worry if you forget the right one; most Japanese speakers will still understand you if you use hitotsu, futatsu, etc. But learning the most common counters (本, 杯, 人, 匹, 台, 枚, 冊) will make your Japanese sound much more natural.